Details
Processor | |
---|---|
FireStream | No |
Graphics processor family | NVIDIA |
Processor boost clock speed | 1665 MHz |
Maximum displays per videocard | 3 |
CUDA cores | 896 |
CUDA | Yes |
Graphics processor | GeForce GTX 1650 |
Memory | |
Discrete graphics adapter memory | 4 GB |
Memory clock speed | 8000 MHz |
Memory bus | 128 bit |
Graphics adapter memory type | GDDR5 |
Ports & interfaces | |
HDMI version | 2.0b |
HDMI ports quantity | 1 |
DisplayPort version | 1.4 |
DVI-D ports quantity | 1 |
DisplayPorts quantity | 1 |
Interface type | PCI Express x16 3.0 |
Video | |
DirectX version | 12.0 |
HDMI version | 2.0b |
Dual Link DVI | No |
CUDA cores | 896 |
Performance | |
NVIDIA G-SYNC | Yes |
NVIDIA Ansel | Yes |
DirectX version | 12.0 |
Dual Link DVI | No |
TV tuner integrated | No |
Design | |
Number of fans | 2 fan(s) |
Fan diameter | 4 cm |
Cooling type | Active |
Product colour | Black |
Number of slots | 2 |
Software | |
Windows operating systems supported | Windows 10,Windows 7 |
Power | |
Power consumption (typical) | 75 W |
Weight & dimensions | |
Number of slots | 2 |
Width | 34 mm |
Height | 111.2 mm |
Depth | 160 mm |
Technical details | |
Cooling type | Active |
Product colour | Black |
TV tuner integrated | No |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7 |
Packaging content | |
Manual | Yes |
Packaging data | |
Package type | Box |
Package width | 280 mm |
Package height | 215 mm |
Package depth | 55 mm |
Manual | Yes |
Additional Information
EAN | 4895173618840 |
---|---|
Specification | N/A |
Manufacturer | Zotac |
Reviews | N/A |
PDF Url | No |
SKU Manufacturer | ZT-T16500H-10L |