Design |
---|
Product type | Notebook |
Form factor | Clamshell |
Product colour | Black |
Display |
---|
Dual-screen | No |
HD type | HD |
Display surface | Matt |
LED backlight | Yes |
Aspect ratio | 16:9 |
Display brightness | 400 cd/m² |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 39.6 cm (15.6") |
Maximum refresh rate | 60 Hz |
Processor |
---|
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Kaby Lake |
Bus type | OPI |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4,2x2 |
Maximum number of PCI Express lanes | 12 |
ECC supported by processor | No |
Processor cache type | Smart Cache |
Conflict Free processor | Yes |
Processor cache | 3 MB |
Processor frequency | 2.3 GHz |
Processor model | i3-7020U |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor socket | BGA 1356 |
Processor family | 7th gen Intel® Core™ i3 |
Memory |
---|
Memory form factor | SO-DIMM |
Internal memory | 4 GB |
Memory layout (slots x size) | 1 x 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Maximum internal memory (64-bit) | 16 GB |
Storage |
---|
Storage media | HDD |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD interface | SATA |
HDD speed | 5400 RPM |
HDD size | 2.5" |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
Total storage capacity | 1000 GB |
Total HDDs capacity | 1000 GB |
Graphics |
---|
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter ID | 0x5916 |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® HD Graphics 620 |
Discrete graphics adapter model | Not available |
Audio |
---|
Audio chip | Realtek ALC3246 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera signal format | 720p |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | DVD±RW |
Networking |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Dell Wireless 1810 |
4G | No |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Bluetooth | Yes |
3G | No |
Antenna type | 1x1 |
Ports & interfaces |
---|
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Windows keys | Yes |
Software |
---|
Operating system language | English |
Operating system architecture | 64-bit |
Trial software | McAfee, Microsoft Office |
Operating system installed | Windows 10 Pro |
Technical details |
---|
Power cord included | Yes |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Clamshell |
Product colour | Black |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor package size | 42 x 24 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0.00 |
Conflict Free processor | Yes |
Processor ARK ID | 122590 |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery |
---|
Number of battery cells | 3 |
Battery capacity (Watt hours) | 42 Wh |
Battery recharge time | 4 h |
Battery voltage | 11.4 V |
Battery weight | 200 g |
Power |
---|
AC adapter power | 45 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 2.31 A |
AC adapter output voltage | 19.5 V |
Security |
---|
Password protection | Yes |
Cable lock slot | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 10668 m |
Operating shock | 140 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions |
---|
Width | 380 mm |
Depth | 258 mm |
Height (front) | 2.07 cm |
Height (rear) | 2.27 cm |
Weight | 2.28 kg |
Packaging data |
---|
Power cord included | Yes |
Manual | Yes |
AC adapter included | Yes |
Packaging content |
---|
Power cord included | Yes |
Manual | Yes |
AC adapter included | Yes |
AC adapters quantity | 1 |
Other features |
---|
WLAN controller model | Dell Wireless 1810 |
On-board graphics adapter | Yes |
Audio system | MaxxAudio Pro |